Tradespoon Live Trading Performance
Data from January 1, 2020 through November 8, 2024

Our Live Trading Room Performance Details As of November 21, 2024

Average Return Per Trade: 37.89%
Winning Trades 2097
Losing Trades 396
Breakeven Trades 9
Winning Trades Percentage 83.81%
Backtest Initial Capital $100,000
Backtest Final Capital
(Trading 300 Shares of Stock or 3 Options Contracts Per Trade)
$1,036,320
Backtest Net Gain $936,320
 

* Backtest Results assumes starting with a $100,000 trading account and trading each Tradespoon Live Trading Room Trade since January 2020 with 300 shares of stock or 3 options contracts per trade.
* The performance data is for educational purposes only and the opinions expressed are those of the presenter only. All trades presented should be considered hypothetical and should not be expected to be replicated in a live trading account.

Recent Tradespoon Live Trading Room Trades

Symbol Action Open Date Close Date Entry Price Exit Price Stop Price Risk Net Gain/Loss ($) Net Gain/Loss (%)
BK LONG Oct 31, 2024 Nov 8, 2024 $75.75 $77.25 $73.00 $2.75 $1.50 54.55%
QQQ (Option) SHORT Oct 30, 2024 Nov 8, 2024 $2.25 $3.74 $5.00 $2.75 $-1.49 -54.18%
TSLA LONG Nov 7, 2024 Nov 7, 2024 $289.80 $298.00 $280.00 $9.80 $8.20 83.67%
TSLA LONG Nov 7, 2024 Nov 7, 2024 $289.80 $294.50 $280.00 $9.80 $4.70 47.96%
SH LONG Oct 30, 2024 Nov 7, 2024 $43.97 $42.25 $48.00 $-4.03 $-1.72 42.68%
NVDA LONG Oct 23, 2024 Nov 7, 2024 $140.55 $146.80 $135.00 $5.55 $6.25 112.61%
META (Option) LONG Sep 29, 2024 Nov 7, 2024 $3.30 $4.75 $1.60 $1.70 $1.45 85.29%
BK LONG Oct 31, 2024 Nov 6, 2024 $75.75 $77.70 $73.00 $2.75 $1.95 70.91%
BK LONG Oct 31, 2024 Nov 6, 2024 $75.75 $79.50 $73.00 $2.75 $3.75 136.36%
XOM LONG Oct 30, 2024 Nov 6, 2024 $118.40 $119.60 $115.00 $3.40 $1.20 35.29%
WFC (Option) LONG Oct 27, 2024 Nov 6, 2024 $3.47 $4.70 $1.70 $1.77 $1.23 69.49%
PLTR (Option) LONG Nov 4, 2024 Nov 5, 2024 $0.48 $0.95 $0.00 $0.48 $0.47 97.92%
PLTR (Option) LONG Nov 4, 2024 Nov 5, 2024 $0.48 $0.20 $0.00 $0.48 $-0.28 -58.33%
AMZN (Option) LONG Oct 31, 2024 Nov 1, 2024 $0.66 $0.00 $0.00 $0.66 $-0.66 -100.00%
AMD (Option) LONG Oct 29, 2024 Oct 31, 2024 $0.51 $1.36 $0.00 $0.51 $0.85 166.67%
SBUX (Option) LONG Oct 30, 2024 Oct 31, 2024 $0.53 $0.00 $0.00 $0.53 $-0.53 -100.00%
PYPL (Option) LONG Oct 28, 2024 Oct 29, 2024 $4.55 $4.23 $2.20 $2.35 $-0.32 -13.62%
EOG (Option) LONG Oct 7, 2024 Oct 28, 2024 $3.53 $1.42 $0.00 $3.53 $-2.11 -59.77%
NVDA LONG Oct 24, 2024 Oct 25, 2024 $140.55 $142.80 $135.00 $5.55 $2.25 40.54%
TSLA (Option) LONG Oct 23, 2024 Oct 24, 2024 $0.80 $2.22 $0.00 $0.80 $1.42 177.50%
WFC (Option) LONG Oct 14, 2024 Oct 22, 2024 $2.90 $3.80 $1.50 $1.40 $0.90 64.29%
FCX (Option) LONG Oct 21, 2024 Oct 22, 2024 $0.34 $0.00 $0.00 $0.34 $-0.34 -100.00%
EBAY LONG Oct 8, 2024 Oct 21, 2024 $67.20 $65.00 $63.00 $4.20 $-2.20 -52.38%
SLV LONG Oct 10, 2024 Oct 18, 2024 $28.21 $30.10 $27.00 $1.21 $1.89 156.20%
MMM LONG Oct 4, 2024 Oct 18, 2024 $135.50 $134.48 $132.00 $3.50 $-1.02 -29.14%
RF (Option) LONG Sep 23, 2024 Oct 18, 2024 $1.40 $1.85 $0.70 $0.70 $0.45 64.29%
EBAY LONG Oct 8, 2024 Oct 15, 2024 $67.20 $67.70 $66.00 $1.20 $0.50 41.67%
MMM LONG Oct 4, 2024 Oct 15, 2024 $135.50 $136.40 $134.00 $1.50 $0.90 60.00%
LLY LONG Oct 8, 2024 Oct 11, 2024 $911.10 $924.90 $890.00 $21.10 $13.80 65.40%
EWT LONG Oct 7, 2024 Oct 11, 2024 $54.02 $54.89 $53.00 $1.02 $0.87 85.29%
SLV LONG Oct 10, 2024 Oct 11, 2024 $28.21 $28.70 $27.00 $1.21 $0.49 40.50%
WFC (Option) LONG Oct 10, 2024 Oct 11, 2024 $0.61 $1.05 $0.00 $0.61 $0.44 72.13%
EWT LONG Oct 7, 2024 Oct 10, 2024 $54.02 $54.49 $53.00 $1.02 $0.47 46.08%
BAC LONG Oct 9, 2024 Oct 10, 2024 $0.18 $0.00 $0.00 $0.18 $-0.18 -100.00%
ALLY LONG Oct 9, 2024 Oct 10, 2024 $0.85 $0.00 $0.00 $0.85 $-0.85 -100.00%
DAL LONG Oct 8, 2024 Oct 9, 2024 $0.48 $0.00 $0.00 $0.48 $-0.48 -100.00%
NVDA LONG Oct 4, 2024 Oct 7, 2024 $123.98 $128.90 $120.00 $3.98 $4.92 123.62%
NVDA LONG Oct 4, 2024 Oct 7, 2024 $123.98 $126.80 $120.00 $3.98 $2.82 70.85%
KMI LONG Oct 2, 2024 Oct 7, 2024 $22.89 $23.70 $22.00 $0.89 $0.81 91.01%
KMI LONG Oct 2, 2024 Oct 3, 2024 $22.89 $23.30 $22.00 $0.89 $0.41 46.07%
MMM LONG Oct 1, 2024 Oct 1, 2024 $136.11 $137.30 $135.00 $1.11 $1.19 107.21%
EBAY LONG Sep 30, 2024 Oct 1, 2024 $64.45 $65.70 $63.50 $0.95 $1.25 131.58%
JPM (Option) LONG Sep 3, 2024 Oct 1, 2024 $3.60 $0.98 $0.00 $3.60 $-2.62 -72.78%
EBAY LONG Sep 30, 2024 Sep 30, 2024 $64.45 $65.10 $63.50 $0.95 $0.65 68.42%
IBM LONG Sep 23, 2024 Sep 26, 2024 $218.38 $222.00 $214.00 $4.38 $3.62 82.65%
RCL LONG Sep 24, 2024 Sep 26, 2024 $176.56 $180.70 $173.00 $3.56 $4.14 116.29%
MU (Option) LONG Sep 25, 2024 Sep 26, 2024 $0.37 $1.30 $0.00 $0.37 $0.93 251.35%
SLV LONG Aug 29, 2024 Sep 24, 2024 $26.90 $29.39 $25.00 $1.90 $2.49 131.05%
RCL LONG Sep 24, 2024 Sep 24, 2024 $176.56 $179.21 $174.00 $2.56 $2.65 103.52%
IBM LONG Sep 23, 2024 Sep 23, 2024 $218.38 $220.10 $214.00 $4.38 $1.72 39.27%
SLV LONG Aug 29, 2024 Sep 20, 2024 $26.90 $28.29 $25.00 $1.90 $1.39 73.16%
TSLA LONG Sep 16, 2024 Sep 19, 2024 $226.75 $242.00 $220.00 $6.75 $15.25 225.93%
AAPL (Option) LONG Sep 3, 2024 Sep 19, 2024 $3.30 $3.90 $1.60 $1.70 $0.60 35.29%
TSLA LONG Sep 16, 2024 Sep 18, 2024 $226.75 $235.00 $220.00 $6.75 $8.25 122.22%
IWM (Option) SHORT Aug 6, 2024 Sep 17, 2024 $2.00 $4.10 $5.00 $3.00 $-2.10 -70.00%
TSLA LONG Sep 16, 2024 Sep 16, 2024 $226.75 $229.10 $220.00 $6.75 $2.35 34.81%
COST LONG Aug 30, 2024 Sep 13, 2024 $891.50 $923.00 $875.00 $16.50 $31.50 190.91%
SLV LONG Aug 29, 2024 Sep 13, 2024 $26.90 $27.30 $25.00 $1.90 $0.40 21.05%
ORCL (Option) SHORT Sep 9, 2024 Sep 13, 2024 $0.43 $3.80 $5.00 $4.57 $-3.37 -73.74%
VNO LONG Aug 26, 2024 Sep 12, 2024 $34.81 $35.40 $34.00 $0.81 $0.59 72.84%
LLY LONG Sep 5, 2024 Sep 12, 2024 $912.00 $932.00 $875.00 $37.00 $20.00 54.05%
COST LONG Aug 30, 2024 Sep 12, 2024 $891.50 $908.20 $875.00 $16.50 $16.70 101.21%
VNO LONG Aug 26, 2024 Sep 12, 2024 $34.81 $35.10 $34.00 $0.81 $0.29 35.80%
COST LONG Aug 30, 2024 Sep 11, 2024 $891.50 $898.50 $875.00 $16.50 $7.00 42.42%
ORCL LONG Sep 11, 2024 Sep 11, 2024 $155.54 $157.45 $152.00 $3.54 $1.91 53.95%
ORCL LONG Sep 10, 2024 Sep 11, 2024 $156.99 $158.62 $152.00 $4.99 $1.63 32.67%
SH LONG Aug 16, 2024 Sep 6, 2024 $11.31 $11.61 $11.00 $0.31 $0.30 96.77%
AVGO (Option) LONG Sep 5, 2024 Sep 6, 2024 $0.23 $1.35 $0.00 $0.23 $1.12 486.96%
HPE (Option) LONG Sep 4, 2024 Sep 6, 2024 $0.20 $0.50 $0.00 $0.20 $0.30 150.00%
ZS (Option) LONG Sep 3, 2024 Sep 3, 2024 $0.28 $0.83 $0.00 $0.28 $0.55 196.43%
EBAY (Option) SHORT Aug 28, 2024 Aug 30, 2024 $0.53 $0.25 $1.00 $0.47 $0.28 59.57%
MRVL (Option) SHORT Aug 29, 2024 Aug 30, 2024 $0.10 $0.03 $1.00 $0.90 $0.07 7.78%
NVDA (Option) SHORT Aug 27, 2024 Aug 29, 2024 $0.57 $0.02 $1.00 $0.43 $0.55 127.91%
OKE LONG Aug 21, 2024 Aug 26, 2024 $86.87 $88.50 $86.00 $0.87 $1.63 187.36%
SLV LONG Jul 30, 2024 Aug 26, 2024 $25.89 $27.40 $24.50 $1.39 $1.51 108.63%
OKE LONG Aug 21, 2024 Aug 22, 2024 $86.87 $87.40 $86.00 $0.87 $0.53 60.92%
MDT (Option) LONG Aug 19, 2024 Aug 22, 2024 $0.42 $0.50 $0.00 $0.42 $0.08 19.05%
EBAY LONG Aug 12, 2024 Aug 21, 2024 $56.66 $56.91 $56.00 $0.66 $0.25 37.88%
WMT LONG Aug 19, 2024 Aug 21, 2024 $73.56 $75.10 $71.00 $2.56 $1.54 60.16%
SLV LONG Jul 30, 2024 Aug 20, 2024 $25.89 $26.94 $24.50 $1.39 $1.05 75.54%
WMT LONG Aug 19, 2024 Aug 20, 2024 $73.56 $74.17 $72.00 $1.56 $0.61 39.10%
CSCO (Option) LONG Aug 19, 2024 Aug 20, 2024 $2.45 $2.80 $0.00 $2.45 $0.35 14.29%
QQQ (Option) LONG Aug 12, 2024 Aug 20, 2024 $3.10 $1.08 $0.00 $3.10 $-2.02 -65.16%
EBAY LONG Aug 12, 2024 Aug 19, 2024 $56.66 $56.86 $55.20 $1.46 $0.20 13.70%
LLY LONG Aug 1, 2024 Aug 16, 2024 $831.56 $927.40 $780.00 $51.56 $95.84 185.88%
AMAT (Option) LONG Aug 15, 2024 Aug 16, 2024 $0.90 $0.00 $0.00 $0.90 $-0.90 -100.00%
SPY (Option) LONG Jul 25, 2024 Aug 15, 2024 $4.89 $2.53 $0.00 $4.89 $-2.36 -48.26%
CSCO (Option) LONG Aug 14, 2024 Aug 15, 2024 $0.25 $1.00 $0.00 $0.25 $0.75 300.00%
QQQ (Option) LONG Aug 12, 2024 Aug 12, 2024 $3.10 $3.30 $0.00 $3.10 $0.20 6.45%
DIS (Option) LONG Aug 6, 2024 Aug 9, 2024 $0.60 $0.00 $0.00 $0.60 $-0.60 -100.00%
NSC LONG Aug 1, 2024 Aug 5, 2024 $250.85 $239.60 $230.00 $20.85 $-11.25 -53.96%
IWM LONG Jul 17, 2024 Aug 5, 2024 $225.02 $199.85 $190.00 $35.02 $-25.17 -71.87%
JPM LONG Jul 22, 2024 Aug 5, 2024 $211.80 $194.10 $180.00 $31.80 $-17.70 -55.66%
FXI LONG Jun 20, 2024 Aug 5, 2024 $26.90 $24.86 $24.00 $2.90 $-2.04 -70.34%
SPY (Option) LONG Aug 5, 2024 Aug 5, 2024 $4.19 $5.70 $2.00 $2.19 $1.51 68.95%
PFE (Option) LONG Jul 29, 2024 Aug 3, 2024 $0.22 $0.00 $0.00 $0.22 $-0.22 -100.00%
MSFT (Option) LONG Jul 30, 2024 Aug 3, 2024 $1.33 $0.00 $0.00 $1.33 $-1.33 -100.00%
AAPL (Option) LONG Aug 1, 2024 Aug 1, 2024 $0.80 $1.20 $0.00 $0.80 $0.40 50.00%
JPM LONG Jul 22, 2024 Jul 31, 2024 $211.80 $215.53 $207.00 $4.80 $3.73 77.71%
SLV LONG Jul 30, 2024 Jul 31, 2024 $25.89 $26.30 $25.00 $0.89 $0.41 46.07%
IWM (Option) LONG Jul 15, 2024 Jul 31, 2024 $3.80 $4.40 $1.90 $1.90 $0.60 31.58%
JPM LONG Jul 22, 2024 Jul 30, 2024 $211.80 $214.12 $207.00 $4.80 $2.32 48.33%
QQQ (Option) LONG Jul 29, 2024 Jul 30, 2024 $3.10 $3.66 $1.50 $1.60 $0.56 35.00%
GOOGL (Option) LONG Jul 8, 2024 Jul 25, 2024 $3.20 $1.20 $0.00 $3.20 $-2.00 -62.50%
GOOGL (Option) LONG Jul 8, 2024 Jul 25, 2024 $3.20 $1.20 $0.00 $3.20 $-2.00 -62.50%
QQQ (Option) LONG Jul 22, 2024 Jul 24, 2024 $3.20 $4.16 $1.60 $1.60 $0.96 60.00%
SPY (Option) LONG Jul 18, 2024 Jul 24, 2024 $3.97 $4.57 $2.00 $1.97 $0.60 30.46%
GE (Option) LONG Jul 22, 2024 Jul 23, 2024 $0.97 $1.50 $0.00 $0.97 $0.53 54.64%
GE (Option) LONG Jun 24, 2024 Jul 22, 2024 $3.34 $3.00 $1.60 $1.74 $-0.34 -19.54%
NFLX (Option) LONG Jul 18, 2024 Jul 20, 2024 $1.90 $0.00 $0.00 $1.90 $-1.90 -100.00%
LLY LONG Jul 15, 2024 Jul 18, 2024 $961.00 $840.20 $800.00 $161.00 $-120.80 -75.03%
XOM LONG Jul 17, 2024 Jul 18, 2024 $117.42 $119.08 $115.00 $2.42 $1.66 68.60%
F LONG Jul 15, 2024 Jul 18, 2024 $14.40 $14.65 $14.20 $0.20 $0.25 125.00%
XOM LONG Jul 17, 2024 Jul 18, 2024 $117.42 $118.40 $115.00 $2.42 $0.98 40.50%
JPM LONG Jul 17, 2024 Jul 17, 2024 $214.49 $216.90 $211.00 $3.49 $2.41 69.05%
F LONG Jul 15, 2024 Jul 17, 2024 $14.40 $14.51 $14.20 $0.20 $0.11 55.00%
AMAT LONG Jul 15, 2024 Jul 16, 2024 $245.74 $246.00 $240.00 $5.74 $0.26 4.53%
BAC (Option) SHORT Jul 15, 2024 Jul 16, 2024 $0.22 $0.37 $1.00 $0.78 $-0.15 -19.23%
AMAT LONG Jul 15, 2024 Jul 15, 2024 $245.74 $248.25 $240.00 $5.74 $2.51 43.73%
NVO LONG Jun 6, 2024 Jul 12, 2024 $141.81 $142.64 $138.00 $3.81 $0.83 21.78%
FXI LONG Jun 20, 2024 Jul 12, 2024 $26.90 $27.50 $25.50 $1.40 $0.60 42.86%
FXI LONG Jun 20, 2024 Jul 12, 2024 $26.90 $27.30 $25.50 $1.40 $0.40 28.57%
FXI LONG Jun 20, 2024 Jul 11, 2024 $26.90 $26.95 $25.00 $1.90 $0.05 2.63%
UNH LONG Jul 2, 2024 Jul 11, 2024 $495.72 $501.70 $485.00 $10.72 $5.98 55.78%
HPQ LONG Jun 28, 2024 Jul 11, 2024 $35.07 $36.37 $33.00 $2.07 $1.30 62.80%
UNH LONG Jul 2, 2024 Jul 10, 2024 $495.72 $497.60 $485.00 $10.72 $1.88 17.54%
AMAT LONG Jul 10, 2024 Jul 10, 2024 $252.32 $254.05 $246.00 $6.32 $1.73 27.37%
GE LONG Jun 20, 2024 Jul 10, 2024 $165.75 $165.21 $161.00 $4.75 $-0.54 -11.37%
GOOGL (Option) LONG Jul 8, 2024 Jul 10, 2024 $3.10 $3.20 $1.60 $1.50 $0.10 6.67%
FXI (Option) LONG May 29, 2024 Jul 9, 2024 $0.53 $0.20 $0.00 $0.53 $-0.33 -62.26%
HPQ LONG Jun 28, 2024 Jul 9, 2024 $35.07 $35.52 $34.00 $1.07 $0.45 42.06%
SYF LONG Jul 8, 2024 Jul 9, 2024 $47.37 $48.20 $46.20 $1.17 $0.83 70.94%
SYF LONG Jul 8, 2024 Jul 9, 2024 $47.37 $47.75 $46.20 $1.17 $0.38 32.48%
SLV LONG Jul 2, 2024 Jul 5, 2024 $26.97 $28.41 $25.50 $1.47 $1.44 97.96%
SLV LONG Jul 2, 2024 Jul 5, 2024 $26.97 $28.25 $25.50 $1.47 $1.28 87.07%
SLV LONG Jul 2, 2024 Jul 3, 2024 $26.97 $27.73 $25.50 $1.47 $0.76 51.70%
SLV LONG Jul 2, 2024 Jul 3, 2024 $26.97 $27.73 $25.00 $1.97 $0.76 38.58%
TXN (Option) LONG May 28, 2024 Jul 2, 2024 $3.50 $3.70 $1.60 $1.90 $0.20 10.53%
TXN (Option) LONG May 28, 2024 Jul 2, 2024 $3.50 $3.70 $1.60 $1.90 $0.20 10.53%
GS LONG Jun 18, 2024 Jul 1, 2024 $452.30 $463.21 $441.00 $11.30 $10.91 96.55%
SYF LONG Jul 1, 2024 Jul 1, 2024 $47.75 $48.20 $47.00 $0.75 $0.45 60.00%
GS LONG Jun 18, 2024 Jul 1, 2024 $452.30 $462.30 $440.00 $12.30 $10.00 81.30%
T LONG Jun 24, 2024 Jun 28, 2024 $18.59 $19.10 $18.00 $0.59 $0.51 86.44%
RCL LONG Jun 26, 2024 Jun 28, 2024 $159.35 $162.50 $156.00 $3.35 $3.15 94.03%
NKE (Option) LONG Jun 27, 2024 Jun 28, 2024 $0.63 $1.80 $0.00 $0.63 $1.17 185.71%
MU (Option) LONG Jun 26, 2024 Jun 28, 2024 $0.95 $0.00 $0.00 $0.95 $-0.95 -100.00%
MSFT (Option) LONG Jun 17, 2024 Jun 27, 2024 $3.20 $3.80 $1.60 $1.60 $0.60 37.50%
RCL LONG Jun 26, 2024 Jun 26, 2024 $159.35 $161.05 $156.00 $3.35 $1.70 50.75%
T LONG Jun 24, 2024 Jun 26, 2024 $18.59 $18.69 $18.00 $0.59 $0.10 16.95%
FDX (Option) LONG Jun 25, 2024 Jun 26, 2024 $2.00 $3.00 $0.00 $2.00 $1.00 50.00%
T LONG Jun 24, 2024 Jun 25, 2024 $18.59 $18.66 $18.00 $0.59 $0.07 11.86%
NVO LONG Jun 6, 2024 Jun 25, 2024 $141.81 $146.85 $135.00 $6.81 $5.04 74.01%
GS LONG Jun 18, 2024 Jun 25, 2024 $452.30 $463.90 $440.00 $12.30 $11.60 94.31%
GS LONG Jun 18, 2024 Jun 24, 2024 $452.30 $459.03 $440.00 $12.30 $6.73 54.72%
TJX LONG Jun 18, 2024 Jun 24, 2024 $110.37 $111.50 $108.00 $2.37 $1.13 47.68%
SLV LONG Jun 20, 2024 Jun 20, 2024 $27.71 $28.02 $26.00 $1.71 $0.31 18.13%
HPQ LONG Jun 12, 2024 Jun 20, 2024 $36.79 $37.10 $35.00 $1.79 $0.31 17.32%
TJX LONG Jun 18, 2024 Jun 18, 2024 $110.37 $110.65 $109.00 $1.37 $0.28 20.44%
GS LONG Jun 18, 2024 Jun 18, 2024 $452.30 $456.00 $440.00 $12.30 $3.70 30.08%
MU LONG Jun 17, 2024 Jun 17, 2024 $144.49 $145.19 $142.00 $2.49 $0.70 28.11%
MSFT LONG Jun 13, 2024 Jun 17, 2024 $442.14 $444.70 $436.00 $6.14 $2.56 41.69%
TJX (Option) LONG Jun 10, 2024 Jun 14, 2024 $2.80 $3.30 $1.40 $1.40 $0.50 35.71%
ADBE (Option) LONG Jun 13, 2024 Jun 14, 2024 $1.40 $5.00 $0.00 $1.40 $3.60 257.14%
SLV LONG Jun 10, 2024 Jun 12, 2024 $26.94 $27.48 $25.00 $1.94 $0.54 27.84%
NFLX LONG May 30, 2024 Jun 12, 2024 $654.80 $655.00 $640.00 $14.80 $0.20 1.35%
ORCL (Option) LONG Jun 11, 2024 Jun 12, 2024 $0.81 $1.70 $0.00 $0.81 $0.89 109.88%
HPE (Option) LONG Jun 4, 2024 Jun 12, 2024 $0.14 $0.25 $0.00 $0.14 $0.11 78.57%
CRWD LONG Jun 11, 2024 Jun 11, 2024 $374.10 $379.30 $370.00 $4.10 $5.20 126.83%
CRWD LONG Jun 11, 2024 Jun 11, 2024 $374.10 $378.10 $370.00 $4.10 $4.00 97.56%
QQQ (Option) LONG Jun 3, 2024 Jun 11, 2024 $2.72 $0.80 $0.00 $2.72 $-1.92 -70.59%
NVO LONG Jun 6, 2024 Jun 10, 2024 $141.81 $143.63 $138.00 $3.81 $1.82 47.77%
WFC (Option) LONG May 13, 2024 Jun 10, 2024 $3.50 $1.16 $0.00 $3.50 $-2.34 -66.86%
GTLB (Option) LONG Jun 3, 2024 Jun 7, 2024 $0.47 $0.00 $0.00 $0.47 $-0.47 -100.00%
SLV LONG May 31, 2024 Jun 6, 2024 $27.64 $28.55 $25.00 $2.64 $0.91 34.47%
NFLX LONG May 30, 2024 Jun 6, 2024 $654.80 $657.00 $642.00 $12.80 $2.20 17.19%
AMZN (Option) LONG May 6, 2024 Jun 6, 2024 $3.65 $4.03 $1.80 $1.85 $0.38 20.54%
AMZN (Option) LONG Jun 4, 2024 Jun 6, 2024 $2.90 $3.40 $1.50 $1.40 $0.50 35.71%
DELL (Option) LONG May 30, 2024 May 31, 2024 $1.61 $4.00 $0.00 $1.61 $2.39 148.45%
HPQ (Option) SHORT May 29, 2024 May 30, 2024 $0.20 $0.80 $2.00 $1.80 $-0.60 -33.33%
DIA (Option) LONG May 28, 2024 May 30, 2024 $3.30 $5.20 $1.60 $1.70 $1.90 111.76%
XLE LONG Apr 19, 2024 May 29, 2024 $94.97 $90.66 $86.00 $8.97 $-4.31 -48.05%
NFLX LONG May 28, 2024 May 29, 2024 $645.18 $657.20 $630.00 $15.18 $12.02 79.18%
KRE (Option) LONG May 20, 2024 May 29, 2024 $2.00 $0.54 $0.00 $2.00 $-1.46 -73.00%
NFLX LONG May 28, 2024 May 28, 2024 $645.18 $649.15 $630.00 $15.18 $3.97 26.15%
SLV LONG May 6, 2024 May 28, 2024 $24.97 $28.95 $23.00 $1.97 $3.98 202.03%
TXN (Option) LONG May 28, 2024 May 28, 2024 $3.50 $3.55 $1.80 $1.70 $0.05 2.94%
GE LONG May 23, 2024 May 23, 2024 $162.92 $165.90 $159.00 $3.92 $2.98 76.02%
GE LONG May 23, 2024 May 23, 2024 $162.92 $164.50 $159.00 $3.92 $1.58 40.31%
M (Option) SHORT May 20, 2024 May 23, 2024 $0.08 $0.02 $1.00 $0.92 $0.06 6.52%
MDT (Option) SHORT May 22, 2024 May 23, 2024 $0.22 $0.07 $1.00 $0.78 $0.15 19.23%
RF LONG May 16, 2024 May 22, 2024 $20.55 $19.38 $18.00 $2.55 $-1.17 -45.88%
TXN LONG May 21, 2024 May 22, 2024 $197.94 $201.00 $196.00 $1.94 $3.06 157.73%
GS LONG May 20, 2024 May 21, 2024 $468.51 $470.80 $455.00 $13.51 $2.29 16.95%
TXN LONG May 21, 2024 May 21, 2024 $197.94 $199.10 $196.00 $1.94 $1.16 59.79%
MSFT LONG May 15, 2024 May 20, 2024 $420.05 $424.85 $410.00 $10.05 $4.80 47.76%
SH LONG Mar 1, 2024 May 20, 2024 $12.72 $11.81 $10.00 $2.72 $-0.91 -33.46%
RF LONG May 16, 2024 May 17, 2024 $20.10 $20.25 $19.90 $0.20 $0.15 75.00%
FXI (Option) LONG May 13, 2024 May 17, 2024 $0.44 $0.16 $0.00 $0.44 $-0.28 -63.64%
FXI LONG May 13, 2024 May 17, 2024 $28.35 $29.40 $27.00 $1.35 $1.05 77.78%
SLV LONG May 6, 2024 May 17, 2024 $24.97 $27.50 $23.00 $1.97 $2.53 128.43%
JD (Option) SHORT May 15, 2024 May 17, 2024 $0.12 $0.01 $1.00 $0.88 $0.11 12.50%
BABA (Option) LONG May 24, 2024 May 17, 2024 $0.31 $0.00 $0.00 $0.31 $-0.31 -100.00%
RF LONG May 16, 2024 May 16, 2024 $20.12 $20.13 $19.90 $0.22 $0.01 4.55%
MRK LONG Apr 29, 2024 May 16, 2024 $131.54 $131.30 $128.00 $3.54 $-0.24 -6.78%
MRK LONG Apr 29, 2024 May 15, 2024 $131.54 $131.80 $128.00 $3.54 $0.26 7.34%
MSFT LONG May 15, 2024 May 15, 2024 $420.05 $423.30 $415.00 $5.05 $3.25 64.36%
SLV LONG May 6, 2024 May 15, 2024 $24.97 $26.81 $23.00 $1.97 $1.84 93.40%
SCHW LONG May 6, 2024 May 14, 2024 $76.40 $77.04 $75.00 $1.40 $0.64 45.71%
GLD LONG Apr 2, 2024 May 13, 2024 $209.71 $216.65 $205.00 $4.71 $6.94 147.35%
SLV LONG May 6, 2024 May 9, 2024 $24.97 $25.80 $24.00 $0.97 $0.83 85.57%
XLE (Option) LONG Apr 19, 2024 May 9, 2024 $0.88 $0.26 $0.00 $0.88 $-0.62 -70.45%
NVO LONG Apr 4, 2024 May 9, 2024 $124.14 $127.34 $122.00 $2.14 $3.20 149.53%
SLV LONG May 6, 2024 May 9, 2024 $24.97 $25.48 $24.00 $0.97 $0.51 52.58%
NVO LONG Apr 4, 2024 May 8, 2024 $124.14 $127.83 $122.00 $2.14 $3.69 172.43%
LYFT (Option) LONG May 7, 2024 May 8, 2024 $0.14 $0.00 $0.00 $0.14 $-0.14 -100.00%
RIVN (Option) LONG May 7, 2024 May 8, 2024 $0.13 $0.00 $0.00 $0.13 $-0.13 -100.00%
TXN (Option) LONG Apr 29, 2024 May 7, 2024 $3.90 $4.40 $1.90 $2.00 $0.50 25.00%
DIS (Option) LONG May 6, 2024 May 7, 2024 $0.78 $1.70 $0.00 $0.78 $0.92 117.95%
BP (Option) SHORT May 6, 2024 May 7, 2024 $0.19 $1.00 $0.00 $-0.19 $-0.81 426.32%
SCHW LONG May 6, 2024 May 6, 2024 $76.40 $76.85 $75.00 $1.40 $0.45 32.14%
GE LONG Apr 29, 2024 May 6, 2024 $164.86 $167.30 $162.00 $2.86 $2.44 85.31%
XLF (Option) LONG Apr 10, 2024 May 6, 2024 $0.42 $0.11 $0.00 $0.42 $-0.31 -73.81%
SLV (Option) LONG Apr 22, 2024 May 6, 2024 $0.33 $0.13 $0.00 $0.33 $-0.20 -60.61%
AAPL (Option) LONG May 2, 2024 May 3, 2024 $0.66 $2.35 $0.00 $0.66 $1.69 256.06%
AMZN (Option) LONG Apr 15, 2024 May 2, 2024 $3.40 $3.45 $1.70 $1.70 $0.05 2.94%
AMD (Option) LONG Apr 30, 2024 May 1, 2024 $0.73 $1.10 $0.00 $0.73 $0.37 50.68%
XLE LONG Apr 19, 2024 Apr 30, 2024 $94.97 $95.23 $92.00 $2.97 $0.26 8.75%
GE LONG Apr 29, 2024 Apr 30, 2024 $164.86 $165.90 $160.00 $4.86 $1.04 21.40%
NVO LONG Apr 4, 2024 Apr 30, 2024 $124.14 $129.30 $118.00 $6.14 $5.16 84.04%
LLY (Option) LONG Apr 29, 2024 Apr 30, 2024 $1.21 $3.00 $0.00 $1.21 $1.79 147.93%
PYPL (Option) SHORT Apr 29, 2024 Apr 30, 2024 $0.23 $0.05 $2.00 $1.77 $0.18 10.17%
TSLA LONG Apr 24, 2024 Apr 24, 2024 $165.76 $162.13 $160.00 $5.76 $-3.63 -63.02%
NVO LONG Apr 4, 2024 Apr 23, 2024 $124.14 $126.96 $120.00 $4.14 $2.82 68.12%
